<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Trade In</title>
	<atom:link href="http://valuetradein.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://valuetradein.com</link>
	<description>Maximize Your Trade to Maximize Your Purchasing Power</description>
	<lastBuildDate>Sat, 21 Aug 2010 12:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Used Car Prices Up</title>
		<link>http://valuetradein.com/?p=35</link>
		<comments>http://valuetradein.com/?p=35#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=35</guid>
		<description><![CDATA[Reports from Edmunds.com and USAToday that used car prices have risen up to 30% on some models.  Surprising, the biggest jumps have been in the larger vehicles such as the Cadillac Escalade.  The average price in the U.S. for a used three year old vehicle last month was just over $19,000,  or up over 10%.  With the lack of new cars being sold across the US [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Values</title>
		<link>http://valuetradein.com/?p=32</link>
		<comments>http://valuetradein.com/?p=32#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=32</guid>
		<description><![CDATA[It is often said that the movement you drove a car off the lot it will loss 20% of its value.  Accurate or not, a car does decrease in value quickly immediately after it is purchased.  Around two years after the initial purchase is when it will begin to level off and begins to lose value more gradually.
The two year mark is considered the sweet spot for purchasing [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loan Finance Rates</title>
		<link>http://valuetradein.com/?p=28</link>
		<comments>http://valuetradein.com/?p=28#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=28</guid>
		<description><![CDATA[Most people enter into the car buying process with little information  on the cost of borrowing money to purchase a new or used car.  The cost  of an or specificly the interest rate is directly related to your credit  rating or FICO score.   The FICO score will give you an indication of an  estimated interest rate you can expect to pay to purchase [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating the Deal</title>
		<link>http://valuetradein.com/?p=22</link>
		<comments>http://valuetradein.com/?p=22#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=22</guid>
		<description><![CDATA[It can be guaranteed that by the time you’re ready to talk price on the car you’ve selected, the salesperson will have asked you if you’re planning to trade in your current vehicle. You should avoid answering this question until the negotiations on the new car are complete. If you tell the dealer you’re planning to trade in your old car, the dealer will want to lump the two transactions [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Trade-in’s Appearance</title>
		<link>http://valuetradein.com/?p=19</link>
		<comments>http://valuetradein.com/?p=19#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=19</guid>
		<description><![CDATA[Remember: first impressions count. It never hurts to spend a little money to have your trade-in professionally cleaned. Providing the dealership with a good impression can help a lot with obtaining a higher appraisal value. Often times a messy car is equated (possibly wrongfully) to a vehicle that has been neglected mechanically.
Also, completing minor maintenance and repairs on your trade-in, such as lube, oil and filter changes offer a good [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Trade-In’s Value</title>
		<link>http://valuetradein.com/?p=17</link>
		<comments>http://valuetradein.com/?p=17#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valuetradein.com/?p=17</guid>
		<description><![CDATA[ The second step in getting the most out of your used car trade-in is knowing its value. You are, in effect, selling your car to the dealership. Just like you would do if you were selling your car to an individual, learning the value of your used car is imperative. This allows you to have a general price a reference point from which you can conduct your negotiations and [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Most For Your Trade In</title>
		<link>http://valuetradein.com/?p=1</link>
		<comments>http://valuetradein.com/?p=1#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[automotive internet media]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[trade in value]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The Basics
The truth of the matter is you will almost always get more money for  your used car if you sell it yourself. For most people, though, it is  often times easier and faster to trade in your vehicle when buying a new  one.
However, new car dealers are not only shrewd sellers, they are also  shrewd buyers, which is what you are doing when you trade-in [...]]]></description>
		<wfw:commentRss>http://valuetradein.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
